Availability: | |
---|---|
Quantity: | |
700Type
HONBRO
HB-Coater
One-Layer Squeezing Coater , Coating Width Max.680mm
Item | Common parameter |
Outlook size | L26000mm *W2800mm*H2700mm |
Coating width | Max.680mm |
Machine speed | Max.30m/min |
Coating speed | Max. 20m/min |
Area density error | ≤±1.6% |
Coating thickness error | ≤±2um |
Min uncovered gap | 6mm |
Front & back overlap error | ≤±0.6mm |
Coating length error | ≤±0.6mm |
Uniformity of winding edge | ≤±0.6mm |
Unwinding and rewinding roll diameter | Max. 600mm |
our Advanced Coating Head System represents the apex of modern coating technology, merging precision engineering, adaptive control systems, and energy-efficient design principles. It is a testament to our commitment to delivering solutions that empower industries with enhanced productivity, reduced wastage, and unparalleled coating quality.
One-Layer Squeezing Coater , Coating Width Max.680mm
Item | Common parameter |
Outlook size | L26000mm *W2800mm*H2700mm |
Coating width | Max.680mm |
Machine speed | Max.30m/min |
Coating speed | Max. 20m/min |
Area density error | ≤±1.6% |
Coating thickness error | ≤±2um |
Min uncovered gap | 6mm |
Front & back overlap error | ≤±0.6mm |
Coating length error | ≤±0.6mm |
Uniformity of winding edge | ≤±0.6mm |
Unwinding and rewinding roll diameter | Max. 600mm |
our Advanced Coating Head System represents the apex of modern coating technology, merging precision engineering, adaptive control systems, and energy-efficient design principles. It is a testament to our commitment to delivering solutions that empower industries with enhanced productivity, reduced wastage, and unparalleled coating quality.
Pictures of cells
Pictures of cells